- After-sales Service Provided:None
- Warranty:None
- Type:Refrigerator Parts
- Application:Commercial, Household
- Power Source:Electric
- Place of Origin:Zhejiang, China
- Brand Name:Huaqiang
- Model Number:R8017-TMDE807KF2
- Condition:New
- Color:White
- verification:CE, UR
- Electric parameters:220V 50/60Hz 3W 110V 50/60Hz 3W
- Operating Time:8H
- Defrosting Time:15minutes
- Working Life:more than 100,000 times defrosting
- Delivery time:5-15 days after down payment
Defrost Timer (R8017-TMDE807KF2 )
200-240V, 50/60Hz
5A
8 Hour and 7 Minute
freezer defrost timer,refrigerator timer is designed to control the defrosting time for freezing system device application.
freezer defrost timer,refrigerator timer is designed to control the defrosting time for freezing system device application.
Defrost timer( series) driven by mini-ACS(Alternating Current Synchronous) motors, good timing, little power consumption, low noise; high capacity switch design, better loading capacity; sophisticated structure, suitable for installing inside or outside
refrigerator defrost Timer parameters
Specification:
Electric parameters: 220V 50/60Hz 3W 110V 50/60Hz 3W
Operating Time: 8H
Defrosting Time: 15minutes
Working Life: more than 100,000 times defrosting.
| Voltage rating | Frequency | Incoming current | Input Power | Load |
| 3-2(Connecting defrosting loop) | 3-4(Connecting compressor ) |
| AC200-240V | 50/60Hz | 15mA | 1.8W/1.5W | 250V 5A | 1/3hp |
| AC100-120V | 50/60Hz | 25mA | 1.8W/1.5W | 125V 10A | 1/3hp |
| AC127V | 50/60Hz | 20mA | 1.8W/1.5W | 140V 10A | 1/3hp |
| Number | Item Number(factory number) | Export Item number | Electric circuit |
| 1 | JS1-1-309-1 | TMD-E-309ZC | A |
| 2 | JS1-1-320-2 | TMD-E-320ZC | D |
| 3 | JS1-1-409-2 | TMD-E-409ZC | D |
| 4 | JS1-1-425-2 | TMD-E-425ZC | D |
| 5 | JS1-1-603-2 | TMD-E-603ZC | D |
| 6 | JS1-1-617-1 | TMD-E-617ZC | A |
| 7 | JS1-1-625-1 | TMD-E-625ZC | A |
| 8 | JS1-1-802-1 | TMD-E-802ZC | A |
| 9 | JS1-1-807-2 | TMD-E-807ZC | D |
| 10 | JS1-1-714-1 | TMD-E-814ZC | A |
| 11 | JS1-1-830-1 | TMD-E-830ZC | A |
| 12 | JS1-1-908-2 | TMD-E-908ZC | D |
| 13 | JS1-1-1210-2 | TMD-E-X210ZC | D |
| 14 | JS1-1-1009-2 | TMD-E-X009ZC | D |
| 15 | JS1-1-1302-2 | TMD-E-X302ZC | D |
| 16 | JS1-1-520-1 | TMD-E-520ZC1 | A |
| 17 | JS1-1-520-1 | TMD-E-520ZR1 | A |
| 18 | JS1-1-520-1 | TMD-E-520TA1 | A |
| 19 | JS1-1-702-1 | TMD-E-702ZA1 | A |
| 20 | JS1-1-702-1 | TMD-E-702ZC1 | A |
| 21 | JS1-1-702-2 | TMD-E-702ZF1 | D |
| 22 | JS1-1-703-1 | TMD-E-703ZC1 | A |
| 23 | JS1-1-706-1 | TMD-E-706ZC1 | A |
| 24 | JS1-1-706-1 | TMD-E-706ZF1 | A |
| 25 | JS1-1-720-1 | TMD-E-720ZD1 | A |
| 26 | JS1-1-720-1 | TMD-E-720ZF1 | A |
| 27 | JS1-1-802-2 | TMD-E-802GC1 | D |
| 28 | JS1-1-802-1 | TMD-E-802ZC1 | A |
| 29 | JS1-1-807-1 | TMD-E-807KA1 | A |
| 30 | JS1-1-807-2 | TMD-E-807KF1 | D |
| 31 | JS1-1-102-1 | TMD-E-102ZC | A |
| 32 | JS1-1-212-1 | TMD-E-212ZC | A |
| 33 | JS1-1-309-1 | TMD-E-309ZC | A |
| 34 | JS1-1-317-1 | TMD-E-317ZC | A |
| 35 | JS1-1-323-1 | TMD-E-323ZC | A |
| 36 | JS1-1-520-1 | TMD-E-520ZC | A |
| 37 | JS1-1-625-1 | TMD-E-625ZC | A |
| 38 | JS1-1-635-1 | TMD-E-635ZC | A |
| 39 | JS1-1-702-1 | TMD-E-702ZC | A |
| 40 | JS1-1-704-1 | TMD-E-704ZC | A |
| 41 | JS1-1-706-1 | TMD-E-706SC | A |
| 42 | JS1-1-710-1 | TMD-E-710ZC | A |
| 43 | JS1-1-720-1 | TMD-E-720ZC | A |
| 44 | JS1-1-724-1 | TMD-E-724ZC | A |
| 45 | JS1-1-830-1 | TMD-E-830ZC | A |
| 46 | JS1-1-1003-1 | TMD-E-X03ZC | A |
| 47 | JS1-1-1005-1 | TMD-E-X05ZC | A |
| 48 | JS1-1-1009-1 | TMD-E-X09ZC | A |
| 49 | JS1-1-1030-1 | TMD-E-X30ZC | A |
| 50 | JS1-1-2003-1 | TMD-E-Y03ZC | A |
| 51 | JS1-1-2035-1 | TMD-E-Y35ZC | A |
| 52 | JS1-1-3012-1 | TMD-E-Z12ZC | A |
Welcome to Customer design